| Section | Nominium Gingins | |
|---|---|---|
| Scientific Name | Type species | Viola odorata L. Published in: Sp. Pl.: 934 (1753) | 
| Variety | Cultivar name :Viola odorata L. 'crépuscule' | |
| Form | ||
| Synonym | Viola sulphurea 'crépuscule' | |
| Origin | odorata : odoratus, odorate, 'crépuscule' : twilight, at dusk | |
| Common names | Following mother class except for the large flower (an apricot odorata type).  apricot | |
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | 
 | |
| Leaf | Shape | Following mother class. | 
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | I may be considered to be a hybrid. | |

 
 
 
	 
		 
		 
		 
		 
		 
		 
		 
 		 
 		 
 		 
 		