| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola tokubuchiana Makino : {Fuji Sumire} Published in: Bot. Mag. (Tokyo) 16:129. (1902) |
| Variety |
Viola tokubuchiana var. takedana (Makino) F.Maek. : {Hina Sumire} Published in: Enum. Spermat. Jap. 3:218. (1954)
Viola tokubuchiana var. takedana f. variegata (Nakai) F.Maek. : {Fuiri Hina Sumire}
Viola tokubuchiana var. takedana f. albiflora Hayashi : {Sirobana Hina Sumire}
Viola tokubuchiana var. takedana f. austroyezoensis (Kawano) F.Maek. et T.Hashim. : {Ezo Hina Sumire}
|
|
| Form | (Undescribed forma) Viola sp. : {Haguro-hina Sumire} | |
| Origin | Following mother class except for the color of leaf. Mostly distributed at the East Japan. |
|
| Common names | ||
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed Fruit |
Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

