| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola grypoceras A. Gray : {Tatitubo Sumire} Published in: M. C. Perry, Narr. exped. China Seas Japan 2:308. (1857) |
| Variety | Viola grypoceras var. exilis (Miq.) Nakai : {Ko Tatitubo Sumire} | |
| Form | ||
| Synonym |
Viola grypoceras f. yakusimensis (Masam.) Sugim. Viola grypoceras var. lutchuensis (Nakai) Masam. Viola grypoceras var. yakusimensis Masam. |
|
| Origin | grypoceras : curving corner, curved angle, exilis : | |
| Common names | 【Korean】애기낚시제비꽃 | |
| Stalk Form | Following mother class except for the size of leaf. | |
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | Yamagata:ThreatenedⅡ, Aich:ThreatenedⅡ | |
| Type Specimen | Nagasaki. | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | ||


