Section | Trigonocarpae Gordon | |
---|---|---|
Scientific Name | Type species | Viola grypoceras A. Gray : {Tatitubo Sumire} Published in: M. C. Perry, Narr. exped. China Seas Japan 2:308. (1857) |
Variety | ||
Form | Viola grypoceras f. purpurellocalcarata (Makino) Hiyama ex F.Maek. : {Otome Sumire} | |
Synonym | ||
Origin | grypoceras : curving corner, curved angle, purpurellocalcarata : | |
Common names |
A petal is white, but light red is left in the spur. Following mother class except for the flower. ![]() Otome mountain pass(kanagawa)April 25, 2006 Circular table lamp by SKYlINE
|
|
Stalk Form | ||
Habitat | ||
Distribution | Japan domestic | |
Japan overseas | ||
Others | ||
Flower | Shape | |
Color | ||
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | |
Color | ||
Others | ||
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | Otome pass in Kanagawa. | |
Chromosome Number | 2n=20 | |
Reference Information | ||
Others |