| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola grypoceras A. Gray | 
| Variety | ||
| Form | Viola grypoceras f. albiflora Makino | |
| Synonym | ||
| Origin | grypoceras : curving corner, curved angle, albiflora : white flower | |
| Common names | Following mother class except for the color of flower (white). | |
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Mt. Yokokura in Kochi by T. Makino | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | ||

	
		
		
		
		
		
		
