| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola grypoceras A. Gray : {Tatitubo Sumire} Published in: M. C. Perry, Narr. exped. China Seas Japan 2:308. (1857) |
| Variety | ||
| Form | Viola grypoceras f. lucida (Nakai) F.Maek. : {Tuya Sumire} Published in: Enum. Spermatophytarum Japon. 3: 202 (1954) | |
| Synonym | ||
| Origin | lucida : shiny, bright | |
| Common names |
It grows on the coast and its leaves have a glossy finish due to the developed cuticle layer. Following mother class except for the leaf. |
|
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

